<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnsonian &#187; Science &amp; Tech</title>
	<atom:link href="http://www.mytjnow.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytjnow.com</link>
	<description>The Winthrop University Student Newspaper</description>
	<lastBuildDate>Tue, 14 May 2013 04:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tech Tip of the Week &#8211; April 11, 2013</title>
		<link>http://www.mytjnow.com/tech-tip-of-the-week-april-11-2013/</link>
		<comments>http://www.mytjnow.com/tech-tip-of-the-week-april-11-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:19:55 +0000</pubDate>
		<dc:creator>Adarrell Gadsden</dc:creator>
				<category><![CDATA[Page 2]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tech tip of the week]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3600</guid>
		<description><![CDATA[With as many social networking sites and email addresses people have, it can become difficult to remember the many passwords that they have created. Because it is difficult to keep up with so many passwords, many people use the same password time and time again or create simple passwords that they can easily remember. However, [...]]]></description>
				<content:encoded><![CDATA[<p>With as many social networking sites and email addresses people have, it can become difficult to remember the many passwords that they have created. Because it is difficult to keep up with so many passwords, many people use the same password time and time again or create simple passwords that they can easily remember. However, it is unsafe to use the same usernames and passwords multiple times or to create simple passwords.</p>
<p>LastPass is an app that was created to manage the many usernames and passwords that people create. Once a person logs into LastPass, all they must do is select any website they have connected to the LastPass account to log in safely and securely. LastPass has been recommended by Fox News, The Economist and Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/tech-tip-of-the-week-april-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Week &#8211; April 12, 1961</title>
		<link>http://www.mytjnow.com/history-of-the-week-april-12-1961/</link>
		<comments>http://www.mytjnow.com/history-of-the-week-april-12-1961/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:18:17 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Page 2]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[history of the week]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3598</guid>
		<description><![CDATA[On this day in history, Soviet cosmonaut Yuri Alekseyevich Gagarin became the first human being to travel into space. Gagarin traveled to space aboard a spacecraft called Vostok 1. While in space, Gagarin also became the first person to orbit the planet, which his space capsule did in 89 minutes. Gargin became a worldwide celebrity [...]]]></description>
				<content:encoded><![CDATA[<p>On this day in history, Soviet cosmonaut Yuri Alekseyevich Gagarin became the first human being to travel into space. Gagarin traveled to space aboard a spacecraft called Vostok 1. While in space, Gagarin also became the first person to orbit the planet, which his space capsule did in 89 minutes. Gargin became a worldwide celebrity after his mission was complete.</p>
<p>The Soviet Union’s space triumph put them ahead of the United States in the “space race.” The United States had previously planned to send their first space flight in May of the same year. It wasn’t until February 1962 that the United States was able to match the Soviet Union feat of orbiting the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/history-of-the-week-april-12-1961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kappas promote local doctors by providing health care fair for peers</title>
		<link>http://www.mytjnow.com/kappas-promote-local-doctors-by-providing-health-care-fair-for-peers/</link>
		<comments>http://www.mytjnow.com/kappas-promote-local-doctors-by-providing-health-care-fair-for-peers/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:16:04 +0000</pubDate>
		<dc:creator>Kaitlyn Schallhorn</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Kappas]]></category>
		<category><![CDATA[red cross]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3589</guid>
		<description><![CDATA[Winthrop students will get the opportunity to peruse a room full of doctors, dentists and more this Thursday in the Richardson Ballroom. Kappa Alpha Psi, Inc. is choosing to celebrate more than just their fraternity this week as they concentrate on health initiatives as well by putting on a health fair for Winthrop students.  Tim [...]]]></description>
				<content:encoded><![CDATA[<p>Winthrop students will get the opportunity to peruse a room full of doctors, dentists and more this Thursday in the Richardson Ballroom.</p>
<p>Kappa Alpha Psi, Inc. is choosing to celebrate more than just their fraternity this week as they concentrate on health initiatives as well by putting on a health fair for Winthrop students.  Tim Mention, a business administration major and president of Kappa Alpha Psi, said that the fraternity is focused on “helping those in the community and on Winthrop’s campus.”</p>
<p>The health fair will feature approximately 23 venders ranging from chiropractors to massage therapists and from general doctors to dentists.  Representatives from Keystone Substance Abuse and the Red Cross will also be in attendance.</p>
<p>“The health fair promotes local doctors instead of going home,” said Mention.</p>
<p>Mention, who lived a few hours away from campus before attending Winthrop, used to have to drive a few hours in order to make appointments at his local doctors.  He hopes that the fair will make doctors’ appointments more convenient for students who live far away from Winthrop.</p>
<p>The fair, which will be held from 10 a.m. to 2 p.m., will give students a chance to meet with various health representatives during the event.  Students may also pick up coupons and certificates for free massages from local places.</p>
<p>Kappa Alpha Psi is hosting the health fair during “Kappa Week,” a week which promotes their organization as well as one of their philanthropies—St. Jude’s Children’s Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/kappas-promote-local-doctors-by-providing-health-care-fair-for-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winthrop faculty gets involved with fight against diabetes</title>
		<link>http://www.mytjnow.com/winthrop-faculty-gets-involved-with-fight-against-diabetes/</link>
		<comments>http://www.mytjnow.com/winthrop-faculty-gets-involved-with-fight-against-diabetes/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:11:01 +0000</pubDate>
		<dc:creator>Frances Parrish</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[walk to cure]]></category>
		<category><![CDATA[West Center]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3580</guid>
		<description><![CDATA[For Grant Scurry, director of the West Center, the fight against diabetes is a personal one. “My brother was diagnosed at 18 and he passed away at 37,” said Scurry, who also serves as the recreational services assistant dean of students. Scurry’s brother was diagnosed with Juvenile Diabetes. Scurry is now involved with the Greater [...]]]></description>
				<content:encoded><![CDATA[<p>For Grant Scurry, director of the West Center, the fight against diabetes is a personal one.</p>
<p>“My brother was diagnosed at 18 and he passed away at 37,” said Scurry, who also serves as the recreational services assistant dean of students.</p>
<p>Scurry’s brother was diagnosed with Juvenile Diabetes. Scurry is now involved with the Greater Western Carolinas chapter and volunteers with the Walk to Cure Diabetes.</p>
<p>“It only took me 20 years to get involved,” Scurry said.</p>
<p>The Greater Western Carolinas chapter is hosting the Charlotte Walk to Cure Diabetes on Sat., April 27.</p>
<p>Scurry is working on putting together a team from Winthrop for the walk. According to the Juvenile Diabetes Research Foundation (JDRF), the organization was founded in 1970 for helping to improve research for curing, treating and preventing Type I diabetes.</p>
<p>Type 1 diabetes is an autoimmune disease that attacks the body’s cells that make insulin.</p>
<p>Approximately 24 million people in U.S. are currently diagnosed with diabetes with 1.9 people newly diagnosed each year.</p>
<p>A new case is found every 30 seconds.</p>
<p>After the walk, Scurry is planning to help JDRF in his own way. In the future, Scurry would like to host a disc golf tournament in honor of his brother.</p>
<p>“My brother was the one who introduced me to disc golf,” Scurry said.</p>
<p>For more information about JDRF, visit http://www2.jdrf.org/ or contact Scurry at scurryg@winthrop.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/winthrop-faculty-gets-involved-with-fight-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone users must take steps to prevent hacking and identity theft</title>
		<link>http://www.mytjnow.com/smart-phone-users-must-take-steps-to-prevent-hacking-and-identity-theft/</link>
		<comments>http://www.mytjnow.com/smart-phone-users-must-take-steps-to-prevent-hacking-and-identity-theft/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:08:30 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Jump]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[androids]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3572</guid>
		<description><![CDATA[The amount of people who have smart phones has increased drastically in recent years, especially on college campuses. With the rising amount of smart phones being used comes an increased risk, so it is important for students to take steps to protect their personal information when using smart phones. Juliana Harris and Tiara Suber, of [...]]]></description>
				<content:encoded><![CDATA[<p>The amount of people who have smart phones has increased drastically in recent years, especially on college campuses. With the rising amount of smart phones being used comes an increased risk, so it is important for students to take steps to protect their personal information when using smart phones.</p>
<p>Juliana Harris and Tiara Suber, of the South Carolina Department of Consumer Affairs, recently wrote about the risks of identity theft and hacking through smart phones. Their writing warns users about using public Wi-Fi, sharing too much information and phishing.</p>
<p>James Hammond, associate vice president for information technology at Winthrop, believes that while smart phones have become more difficult to hack since their inception, there is always a risk of having a phone hacked. Hammond also believes that new forms of hacking could be formulated in the future, which is why people need to protect their phones.</p>
<p>“We are just kind of waiting for the next wave of exploits to be found,” Hammond said, ”because the bad guys are always at work trying to find something like a weakness in the phone and once they do, it’s going to be exploited.”</p>
<p>Hammond said that there are four simple steps that students can take to protect their phones and the information inside of them.</p>
<p>First, Hammond suggests that students change their default voice mail password after buying a phone. Hammond warns that voice mail hacking is more prevalent than many students realize.</p>
<p>Hammond’s second piece of advice is for students to treat their smart phones as a piece of property that needs to be kept safe.</p>
<p>“The phone itself, think of it as an important piece of property,” Hammond said. “Put your pin on there to lock the phone and also treat it with respect, in that you always know where it is. Once you lose that device somebody has the potential to get into your contacts or get any confidential information you have in there.”</p>
<p>Not storing confidential information in a smart phone is Hammond’s third piece of advice for keeping information safe. Hammond warns anyone who does have anything confidential, like passwords and credit card numbers, saved in their phone, to at least use encryption so that others will not be able to get that information easily.</p>
<p>The fourth step that Hammond believes smart phone users should take is to sign up for location services so that they will be able to track their phones if lost.</p>
<p>Although Hammond believes that apps like this can be useful, he warns students about the amount of information certain untrustworthy apps can take from your phone.</p>
<p>“Make sure that you are only installing apps that you thoroughly trust,” Hammond said.</p>
<p>Harris and Suber warn about public Wi-Fi, because many people use it to cut down on data usage, especially on college campuses. They warn that even though the Wi-Fi is free, smart phones are more vulnerable to malware and hacking when connected to unsecured networks and can cost the user in the long run.</p>
<p>Hammond agrees with the sentiment and even feels that secured networks can be dangerous if a person that is trying to steal information is controlling the secured network. His advice is to be aware of who is running the network being used by the smart phone.</p>
<p>“Try to have some degree of faith in whose</p>
<p>network you’re using,” Hammond said. “The more knowledge you have about that network, the better.”</p>
<p>While smart phones allow the user to do a great deal while on the go, it is important for users to understand the risks involved in using them. Steps can and should be taken to protect personal information while using smart phones. For more information on identity theft and hacking through smart phones, visit www.consumer.sc.gov.</p>
<div id="attachment_3575" class="wp-caption alignnone" style="width: 650px"><a href="http://www.mytjnow.com/wp-content/uploads/2013/04/iPhones.jpg"><img class=" wp-image-3575 " alt="iPhones" src="http://www.mytjnow.com/wp-content/uploads/2013/04/iPhones.jpg" width="640" height="427" /></a><p class="wp-caption-text">James Hammond, associate vice president for information technology, warns students to make sure they keep track of their smart phones at all times. Photo by Coleman Krietemeyer • krietemeyerc@mytjnow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/smart-phone-users-must-take-steps-to-prevent-hacking-and-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculated summer release for iPhone 5S and cheaper iPhone</title>
		<link>http://www.mytjnow.com/speculated-summer-release-for-iphone-5s-and-cheaper-iphone/</link>
		<comments>http://www.mytjnow.com/speculated-summer-release-for-iphone-5s-and-cheaper-iphone/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:24:40 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5s]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3372</guid>
		<description><![CDATA[A new iPhone may be in the works for release this summer, reports NBC news.  The Wall Street Journal reported that Apple was planning to start production of the new iPhone 5S. While Apple refuses to comment on what for now is speculation, there has been talk that the company had plans to release a [...]]]></description>
				<content:encoded><![CDATA[<p>A new iPhone may be in the works for release this summer, reports NBC news.  The Wall Street Journal reported that Apple was planning to start production of the new iPhone 5S.</p>
<p>While Apple refuses to comment on what for now is speculation, there has been talk that the company had plans to release a less-expensive iPhone that could be released for sale sometime during the second half of the year, according to The Wall Street Journal.</p>
<p>The release of a more inexpensive iPhone would allow the company to compete on a wider scale with Android phones, said NBC news. Android gives users a wider range of variety because different companies manufacture the phones.</p>
<p>Android users are also fans of the bigger screens offered on Android phones while any newer iPhone is more likely to have the same 4-inch screen, reported NBC news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/speculated-summer-release-for-iphone-5s-and-cheaper-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclemania results are in: Winthrop not at top of class in recycling</title>
		<link>http://www.mytjnow.com/recyclemania-results-are-in-winthrop-not-at-top-of-class-in-recycling/</link>
		<comments>http://www.mytjnow.com/recyclemania-results-are-in-winthrop-not-at-top-of-class-in-recycling/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:21:59 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recyclemania]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Winthrop]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3364</guid>
		<description><![CDATA[Recyclemania is a competition between colleges and universities, allowing all participants to make an effort to promote waste management on their college campus and in the surrounding communities. According to the Recyclemania website, stats are collected over an eight-week period and colleges are ranked in specific categories based on waste management and waste type while [...]]]></description>
				<content:encoded><![CDATA[<p>Recyclemania is a competition between colleges and universities, allowing all participants to make an effort to promote waste management on their college campus and in the surrounding communities. According to the Recyclemania website, stats are collected over an eight-week period and colleges are ranked in specific categories based on waste management and waste type while also supporting a fair and friendly competition. The winning schools receive national recognition on the Recyclemania website.</p>
<p>The competition originally started in 2001 with two schools competing,.Each school’s recycling coordinator was looking to find a way to promote recycling on their campus and came up with the idea to make it a competition between their two schools: Miami University of Ohio and Ohio University, according to the tournament’s site. The competition has since grown and this past year over 600 schools competed in the competition.</p>
<p>Winthrop University was one of 13 South Carolina institutions to compete in this year’s Recyclemania competition. Winthrop has competed in the Recyclemania tournament since 2006. Competing in the “Per Capita Classic” Winthrop finished ranked at 284 among 355 schools, with an average of 3.7 lbs. per capita.</p>
<p>In paper recycling Winthrop finished at 122 with an average of 1.3 pounds per capita. The Eagles also competed in the cardboard division and the cans and bottles division, all results are listed on Recyclemania’s website. Winthrop has competed in the tournament for the past eight years</p>
<p>According to the Recyclemania website, while the number of people recycling on college campuses has grown due to increased tournament participation, there is still a high number of recyclables going into the trash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/recyclemania-results-are-in-winthrop-not-at-top-of-class-in-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris scanning technology being tested at WU</title>
		<link>http://www.mytjnow.com/iris-scanning-technology-being-tested-at-wu/</link>
		<comments>http://www.mytjnow.com/iris-scanning-technology-being-tested-at-wu/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:20:16 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[Iris Scan]]></category>
		<category><![CDATA[Iris Scanner]]></category>
		<category><![CDATA[Iris Scanning]]></category>
		<category><![CDATA[James Hammond]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[winthrop university]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3354</guid>
		<description><![CDATA[Winthrop is taking a step towards the future by piloting the use of iris scanners on campus. The scanners, which are used as an identification measure, are already being tested in Technology Services in Tillman. James Hammond, associate vice president for information technology, said that although it sounds like a futuristic endeavor, the technology has [...]]]></description>
				<content:encoded><![CDATA[<p>Winthrop is taking a step towards the future by piloting the use of iris scanners on campus. The scanners, which are used as an identification measure, are already being tested in Technology Services in Tillman.</p>
<p>James Hammond, associate vice president for information technology, said that although it sounds like a futuristic endeavor, the technology has been around for quite a while. Hammond explained that iris scanners do exactly what it sounds like they do.</p>
<p>“An iris scanner uses cameras to take pictures of a person’s iris,” Hammond said. “It then digitizes the pictures into codes with hundreds of data points that allow it to be stored for matching against future pictures.  This allows the scanner to confirm the identity of a person for purposes such as door entry.”</p>
<p>Winthrop’s iris scanning stations, titled EagleEye stations, have not actually been implemented around campus yet, but are in the testing stages.</p>
<p>“We are developing a pilot program to determine feasibility,” said Hammond. “If the program is determined to be feasible, we will look at areas such as the MacFeat Nursery, West Center and Tillman Data Center for implementation.”</p>
<p>Hammond feels that locations where it is inconvenient to carry an ID card are the best locations to begin using the EagleEye system because it will allow students to scan into the location quickly and hands free.</p>
<p>Hammond feels the iris scanners are not only more convenient than ID cards but that they will help protect student identity as well.</p>
<p>“Iris scanners are very accurate and cannot be forged,” Hammond said. “ID cards are less effective because they can be passed to other users or stolen or even forged.  Iris scanners are the most accurate form of biometric recognition.  Iris scanners are far more accurate than fingerprint scanners.”</p>
<p>The iris scanners use 3D technology, so the program recognizes people so that a person cannot steal somebody’s identity by using a picture of a person’s eyes.</p>
<p>Aside from security, iris scanners prevent students from passing germs which scanning an ID or even fingerprint scanners do. The no touch technology prevents students from having to touch a scanner that has been touched by others before them.</p>
<p>Hammond believes Winthrop is on the cutting edge of university use of the technology because it is only one of two schools that have begun to test iris scanners in the Southeast. The technology is so new for university specific use that members of the Winthrop faculty have been the ones developing some of the software.</p>
<p>So far the iris scanners are being used in many airports across the United States and Canada, in the military and in hospitals.</p>
<p>The technology has been in use in these different locations for years, but have only recently been made more affordable which is why Hammond wanted to get Winthrop involved with the scanners. The units cost about $2,000 more per unit than the traditional card scanners being used on Winthrop’s campus, which Hammond feels is a price worth paying for the security of the program.</p>
<p>In the two weeks that Technology Services have had the testing scanners, they have had around 250 students quickly and successfully scan their irises. Technology Services has been urging students who are getting new ID cards to go ahead and sign up for the iris scanners, so that the school can test the system as much as possible.</p>
<p>Hammond said Winthrop will determine whether or not the iris scanners are feasible for the schools use in about a month, and if they are they could begin to be implemented in certain parts of campus as soon as the summer.</p>
<p><a href="http://www.mytjnow.com/wp-content/uploads/2013/04/IMG_7370.jpg"><img class="alignnone size-full wp-image-3362" alt="IMG_7370" src="http://www.mytjnow.com/wp-content/uploads/2013/04/IMG_7370.jpg" width="640" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/iris-scanning-technology-being-tested-at-wu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel displays the ‘ratchet’ aspects of today’s social media</title>
		<link>http://www.mytjnow.com/panel-displays-the-ratchet-aspects-of-todays-social-media/</link>
		<comments>http://www.mytjnow.com/panel-displays-the-ratchet-aspects-of-todays-social-media/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:07:35 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Antoine Dodson]]></category>
		<category><![CDATA[casey white]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Plain Jane]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sweet Brown]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[winthrop university]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3214</guid>
		<description><![CDATA[Winthrop’s Plain Jane organization hosted an event that detailed how social media has affected the generation of Winthrop students. The event featured videos about social media and a panel comprised of three mass communication students along with mass communication associate professor Dr. Nathaniel Frederick. The conferences opened with a mockumentary about the control social media [...]]]></description>
				<content:encoded><![CDATA[<p>Winthrop’s Plain Jane organization hosted an event that detailed how social media has affected the generation of Winthrop students.</p>
<p>The event featured videos about social media and a panel comprised of three mass communication students along with mass communication associate professor Dr. Nathaniel Frederick.</p>
<p>The conferences opened with a mockumentary about the control social media holds over people’s lives. While the panelists agreed that Facebook and Twitter have a hold over students, there are good functions.</p>
<p>“A lot of people break their news stories on Twitter, because they know that people are already on Twitter, and tweeting,” said student panelist, Gabrielle Franklin.</p>
<p>The topic turned from social media to the use of phones in the classroom. A video was shown that displayed the positive aspects of using phones in the classroom, but Frederick hasn’t seen a practical everyday use for phones in the classroom.</p>
<p>“There are times when you just need to pay attention during class,” Frederick said.</p>
<p>Although cell phones won’t be incorporated into Frederick’s classroom he has found a use for other forms of technology.</p>
<p>“I really use Youtube as a learning tool,” Frederick said. “I would say I’m a better teacher because of Youtube and I could not live without it as a teacher.”</p>
<p>Although he has enjoyed Youtube as a teaching tool, other panelists mentioned it as a form of entertainment which was met with some skepticism by both Frederick and Franklin.</p>
<p>Both worried that laughing at Youtube sensations like Sweet Brown and Antoine Dodson is laughing at news representations of poor African Americans.</p>
<p>By the end of the event the four panelists came to the agreement that new forms of social media are ingrained in current society and have both negative and positive aspects that tend to balance each other out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/panel-displays-the-ratchet-aspects-of-todays-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAC celebrates Earth Hour with the world</title>
		<link>http://www.mytjnow.com/seac-celebrates-earth-hour-with-the-world/</link>
		<comments>http://www.mytjnow.com/seac-celebrates-earth-hour-with-the-world/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:06:23 +0000</pubDate>
		<dc:creator>Casey White</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[seac]]></category>
		<category><![CDATA[Student Environmental Action Coalition]]></category>
		<category><![CDATA[Winthrop]]></category>
		<category><![CDATA[winthrop university]]></category>

		<guid isPermaLink="false">http://www.mytjnow.com/?p=3211</guid>
		<description><![CDATA[Members of Winthrop’s Student Environmental Action Coalition (SEAC) set up a blanket and spent an hour outdoors on the campus green on March 23 to celebrate Earth Hour. Earth Hour is a worldwide event in which people all over the world are encouraged to turn off their lights for an hour to show concern for [...]]]></description>
				<content:encoded><![CDATA[<p>Members of Winthrop’s Student Environmental Action Coalition (SEAC) set up a blanket and spent an hour outdoors on the campus green on March 23 to celebrate Earth Hour.</p>
<p>Earth Hour is a worldwide event in which people all over the world are encouraged to turn off their lights for an hour to show concern for the environment.</p>
<p>The students involved with SEAC asked the school to participate in the event by turning the lights around the campus green out for an hour, but this request was not granted because it was seen as a safety hazard.</p>
<p>This roadblock didn’t stop members of the organization from participating themselves. The group met on the campus green with food, bubbles, kites, Frisbee discs and candles to spend an hour outdoors to show their care for the environment. SEAC co-president, Brandi Sheppard, felt that the event was too important to pass up.</p>
<p>“The entire world has basically come together to say we need a cure to help the Earth,” Sheppard said. “And it starts with us. It starts with our individual actions and coming together and saying ‘hey I’m going to take a responsibility of turning off my lights for just an hour.’”</p>
<p>The organization’s other co-president, Moriah Nabors, felt that it was an event that was as important as it was simple.</p>
<p>“We thought that since it’s an easy task to just turn off your lights for an hour we’d get the campus to join us,” Nabors said.</p>
<p>The night opened with a candlelight vigil to represent the use of natural lighting as opposed to electricity that the world has grown so accustomed to.</p>
<p>“We think it’s symbolic to pass around candles,” Sheppard said. “It also makes the message of trying to go back to natural energy.”</p>
<p>Nabors agreed with this sentiment and added that they wanted to show students that there are activities to participate in outdoors that do not leave a negative impact on the environment.</p>
<p>Although attendance at the event was minimal, both presidents said that was what they expected. The group has been making an effort to try to get students involved in their activities all year, but have been met with a lack of participation.</p>
<p>Despite student indifference, SEAC has forged on, hoping to spread knowledge to college students, because they think that it is important that students get involved.</p>
<p>“We are the future of the world and if we start really early then maybe we can make a difference,” Nabors said.</p>
<p>The group plans to host activities throughout the rest of the year to try to spread their green message. SEAC will be hosting a mock oil spill on the campus green on April 9 and encourage any students interested in the environment to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytjnow.com/seac-celebrates-earth-hour-with-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.mytjnow.com @ 2013-05-18 17:56:48 by W3 Total Cache -->